SMA Hang Tuah 1 Surabaya Plus Perhotelan akan melaksanakan Uji Kompetensi Perhotelan Tahun 2022 (UKP 2022). Uji Kompetensi Perhotelan Tahun 2022 ini adalah hasil kerja sama SMA Hang Tuah 1 Surabaya dengan D-3 Kepariwisataan Universitas 45 Surabaya. Adapun Tanggal Waktu Pelaksanaan adalah sebagai berikut :
Hari | Tanggal | Waktu | Uji | Tempat |
Senin | 20 Juni 2022 | 7.30 – 11.00 WIB | Uji Teori Online | SMA Hang Tuah 1 Surabaya |
Selasa | 21 Juni 2022 | 7.30 WIB – Selesai (Sesuai Sesi Pelaksanaan di Hotel) | Uji Praktik | Grand Darmo Suite atau SMA Hang Tuah 1 Surabaya |
Rabu | 22 Juni 2022 | 7.30 WIB – Selesai (Sesuai Sesi Pelaksanaan di Hotel) | Uji Praktik | Grand Darmo Suite atau SMA Hang Tuah 1 Surabaya |
NO. | NAMA SISWA | TINGKAT | JUR | KELAS | NIS | NISN | L/P | RUANG UJI TEORI | Sesi Uji di Hotel | Hari dan Tanggal di Hotel |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. DEBY ANGGI NOVENA SARI | 11 | IPA | 11.MIPA.1 | 18693 | 0034198861 | P | R1 | SESI 1 | Selasa, 21 Juni 2022 |
2 | ABIEM BUDIARGA | 11 | IPA | 11.MIPA.1 | 18694 | 0044955356 | L | R1 | SESI 2 | Selasa, 21 Juni 2022 |
3 | AGHNIA ILHASANAH | 11 | IPA | 11.MIPA.1 | 18704 | 0051585441 | P | R1 | SESI 3 | Selasa, 21 Juni 2022 |
4 | ARYA SETYAKA RAHARDI | 11 | IPA | 11.MIPA.1 | 18723 | 0044693261 | L | R1 | SESI 4 | Selasa, 21 Juni 2022 |
5 | BAGAS ADMADI MAHENDRA SUNARKO | 11 | IPA | 11.MIPA.1 | 18727 | 0050939911 | L | R1 | SESI 5 | Selasa, 21 Juni 2022 |
6 | BIMA BAGUS ARDIANSYAH | 11 | IPA | 11.MIPA.1 | 18729 | 0051759089 | L | R1 | SESI 1 | Rabu, 22 Juni 2022 |
7 | BINTANG NAOMI SAVIERIS | 11 | IPA | 11.MIPA.1 | 18730 | 0053738221 | P | R1 | SESI 2 | Rabu, 22 Juni 2022 |
8 | DAMARA DIHYAN DARPITA | 11 | IPA | 11.MIPA.1 | 18739 | 0058182282 | P | R1 | SESI 3 | Rabu, 22 Juni 2022 |
9 | DEVIANA ANGGRAENI | 11 | IPA | 11.MIPA.1 | 18741 | 0046336287 | P | R1 | SESI 1 | Selasa, 21 Juni 2022 |
10 | EQY NOMI ANGGITA | 11 | IPA | 11.MIPA.1 | 18761 | 0050859380 | P | R1 | SESI 2 | Selasa, 21 Juni 2022 |
11 | EUIS HANANIA ISMAIL | 11 | IPA | 11.MIPA.1 | 18766 | 0055025477 | P | R1 | SESI 3 | Selasa, 21 Juni 2022 |
12 | EVA MAULIDIAH | 11 | IPA | 11.MIPA.1 | 18767 | 0052155106 | P | R1 | SESI 4 | Selasa, 21 Juni 2022 |
13 | FANIN FARINA CHANDRAWATI | 11 | IPA | 11.MIPA.1 | 18770 | 0045519479 | P | R1 | SESI 5 | Selasa, 21 Juni 2022 |
14 | FARAH ALLYSHA LARASATI | 11 | IPA | 11.MIPA.1 | 18771 | 0044570517 | P | R1 | SESI 1 | Rabu, 22 Juni 2022 |
15 | KAKA FRIZKI ANDY DARMAWAN | 11 | IPA | 11.MIPA.1 | 18806 | 0038551077 | L | R1 | SESI 2 | Rabu, 22 Juni 2022 |
16 | RYANDHANA WIDHI DWINUGRAHA | 11 | IPA | 11.MIPA.1 | 18903 | 0041603124 | L | R1 | SESI 3 | Rabu, 22 Juni 2022 |
17 | KARINA RAHMA SYAHARANI | 11 | IPA | 11.MIPA.1 | 18808 | 0051051219 | P | R1 | SESI 1 | Selasa, 21 Juni 2022 |
18 | KARTIKA DELA AMANDA | 11 | IPA | 11.MIPA.1 | 18809 | 0042102025 | P | R1 | SESI 2 | Selasa, 21 Juni 2022 |
19 | MAULANA MALIK FAJAR ASSYDIK | 11 | IPA | 11.MIPA.1 | 18822 | 0045473489 | L | R1 | SESI 3 | Selasa, 21 Juni 2022 |
20 | MOCHAMMAD AZRIEL IRVANSYAH | 11 | IPA | 11.MIPA.1 | 18835 | 0054829117 | L | R1 | SESI 4 | Selasa, 21 Juni 2022 |
21 | NATASYA ARZETY SYAHRANY RUMAGIT | 11 | IPA | 11.MIPA.1 | 18862 | 0049016141 | P | R1 | SESI 5 | Selasa, 21 Juni 2022 |
22 | NAZWA ZAHIRA EKA ARIYANTO | 11 | IPA | 11.MIPA.1 | 18864 | 0044910889 | P | R1 | SESI 1 | Rabu, 22 Juni 2022 |
23 | NOVAN ARYO SENO | 11 | IPA | 11.MIPA.1 | 18868 | 0046975254 | L | R1 | SESI 2 | Rabu, 22 Juni 2022 |
24 | NOVEN RYAN SAPUTRA | 11 | IPA | 11.MIPA.1 | 18869 | 0041361489 | L | R1 | SESI 3 | Rabu, 22 Juni 2022 |
25 | RANA HAFIZHAH ZAHIDAH | 11 | IPA | 11.MIPA.1 | 18883 | 0041245671 | P | R1 | SESI 1 | Selasa, 21 Juni 2022 |
26 | REGITA ROSA BILLA | 11 | IPA | 11.MIPA.1 | 18889 | 0056644394 | P | R1 | SESI 2 | Selasa, 21 Juni 2022 |
27 | REVITA PUTRI RAMADANI | 11 | IPA | 11.MIPA.1 | 18894 | 0049207987 | P | R1 | SESI 3 | Selasa, 21 Juni 2022 |
28 | ROIHAN ADINATA | 11 | IPA | 11.MIPA.1 | 18902 | 0050891306 | L | R1 | SESI 4 | Selasa, 21 Juni 2022 |
29 | VINDA AYU RACHMAWATI | 11 | IPA | 11.MIPA.2 | 18937 | 0069760031 | P | R1 | SESI 5 | Selasa, 21 Juni 2022 |
30 | SOFIYATUZ ZAIN PUTRI AULIA | 11 | IPA | 11.MIPA.1 | 18924 | 0051576802 | P | R1 | SESI 1 | Rabu, 22 Juni 2022 |
31 | WISNU PUTRA AIRLANGGA | 11 | IPA | 11.MIPA.1 | 18942 | 0047231605 | L | R1 | SESI 2 | Rabu, 22 Juni 2022 |
32 | ADINATA WAHYU DIRGANTARA | 11 | IPA | 11.MIPA.2 | 18700 | 0059874658 | L | R1 | SESI 3 | Rabu, 22 Juni 2022 |
33 | ALFINA FITRIA NINGSIH | 11 | IPA | 11.MIPA.2 | 18710 | 0044673363 | P | R1 | SESI 1 | Selasa, 21 Juni 2022 |
34 | AMELIA SAFIRA GASALI | 11 | IPA | 11.MIPA.2 | 18714 | 0044698438 | P | R1 | SESI 2 | Selasa, 21 Juni 2022 |
35 | CANDRA HALIM ARDIANSYAH | 11 | IPA | 11.MIPA.2 | 18733 | 0053008585 | L | R1 | SESI 3 | Selasa, 21 Juni 2022 |
36 | CHINDY RITMA AYUDININGRUM | 11 | IPA | 11.MIPA.2 | 18734 | 0052952337 | P | R2 | SESI 4 | Selasa, 21 Juni 2022 |
37 | DEVINA IRSHA AULIA | 11 | IPA | 11.MIPA.2 | 18742 | 0052237942 | P | R2 | SESI 5 | Selasa, 21 Juni 2022 |
38 | DIAJENG AYU ASMARA MUJAHIDIN | 11 | IPA | 11.MIPA.2 | 18747 | 0046132062 | P | R2 | SESI 1 | Rabu, 22 Juni 2022 |
39 | ERLINA IVANKA | 11 | IPA | 11.MIPA.2 | 18762 | 0056840290 | P | R2 | SESI 2 | Rabu, 22 Juni 2022 |
40 | FARIDA ACHMAD | 11 | IPA | 11.MIPA.2 | 18774 | 0045993182 | P | R2 | SESI 3 | Rabu, 22 Juni 2022 |
41 | FATIMA YAHYA | 11 | IPA | 11.MIPA.2 | 18776 | 0051762606 | P | R2 | SESI 1 | Selasa, 21 Juni 2022 |
42 | HIBBAN MAULANA | 11 | IPA | 11.MIPA.2 | 18794 | 3052026110 | L | R2 | SESI 2 | Selasa, 21 Juni 2022 |
43 | KEISYA ANANDA TIONO | 11 | IPA | 11.MIPA.2 | 18810 | 0058268336 | P | R2 | SESI 3 | Selasa, 21 Juni 2022 |
44 | KRISNA NARENDRA TAMA | 11 | IPA | 11.MIPA.2 | 18813 | 0058380925 | L | R2 | SESI 4 | Selasa, 21 Juni 2022 |
45 | LUTFIANA NUR WAHYUNI ROHMAH | 11 | IPA | 11.MIPA.2 | 18815 | 0059957304 | P | R2 | SESI 5 | Selasa, 21 Juni 2022 |
46 | M. AFRIZAL RAMADHAN PUTRA | 11 | IPA | 11.MIPA.2 | 18817 | 0052911080 | L | R2 | SESI 1 | Rabu, 22 Juni 2022 |
47 | MUCHAMMAD NIZAR BAIQHAQI | 11 | IPA | 11.MIPA.2 | 18839 | 0052318477 | L | R2 | SESI 2 | Rabu, 22 Juni 2022 |
48 | MUHAMMAD KRESNA SYAHPUTRA | 11 | IPA | 11.MIPA.2 | 18844 | 0053154335 | L | R2 | SESI 3 | Rabu, 22 Juni 2022 |
49 | NIKI ARTHIA ARDHANI | 11 | IPA | 11.MIPA.2 | 18866 | 0045793842 | P | R2 | SESI 1 | Selasa, 21 Juni 2022 |
50 | NOVA NUR'AINI RAMADHANI | 11 | IPA | 11.MIPA.2 | 18867 | 3044800383 | P | R2 | SESI 2 | Selasa, 21 Juni 2022 |
51 | RADITH FIRMANSYAH | 11 | IPA | 11.MIPA.2 | 18877 | 0054538197 | L | R2 | SESI 3 | Selasa, 21 Juni 2022 |
52 | RAKA AKBAR ALFARIZY | 11 | IPA | 11.MIPA.2 | 18881 | 0048541208 | L | R2 | SESI 4 | Selasa, 21 Juni 2022 |
53 | RISKA FITRI AMELIA | 11 | IPA | 11.MIPA.2 | 18898 | 0045939440 | P | R2 | SESI 5 | Selasa, 21 Juni 2022 |
54 | SAVINA PUTRI | 11 | IPA | 11.MIPA.2 | 18908 | 0045519521 | P | R2 | SESI 1 | Rabu, 22 Juni 2022 |
55 | SOPHIA MAHARANI | 11 | IPA | 11.MIPA.2 | 18925 | 0057067378 | P | R2 | SESI 2 | Rabu, 22 Juni 2022 |
56 | YANA MARIZKI ADEKANTARI | 11 | IPA | 11.MIPA.2 | 18944 | 0048954999 | L | R2 | SESI 3 | Rabu, 22 Juni 2022 |
57 | AHMAD RIZKY ZAKARIA | 11 | IPA | 11.MIPA.3 | 18706 | 0044632505 | L | R2 | SESI 1 | Selasa, 21 Juni 2022 |
58 | AMANDA APRILYA SAFITRI | 11 | IPA | 11.MIPA.3 | 18712 | 0055044441 | P | R2 | SESI 2 | Selasa, 21 Juni 2022 |
59 | ARYA PUTRA | 11 | IPA | 11.MIPA.3 | 18721 | 0037656632 | L | R2 | SESI 3 | Selasa, 21 Juni 2022 |
60 | CINDY AFRILIYANTI SANTOSO | 11 | IPA | 11.MIPA.3 | 18735 | 0051052758 | P | R2 | SESI 4 | Selasa, 21 Juni 2022 |
61 | DINA SHEYLINA | 11 | IPA | 11.MIPA.3 | 18749 | 0044570689 | P | R2 | SESI 5 | Selasa, 21 Juni 2022 |
62 | ELIANA NUR ASA | 11 | IPA | 11.MIPA.3 | 18759 | 0045306455 | P | R2 | SESI 1 | Rabu, 22 Juni 2022 |
63 | ERMA AMELIA DWI CAHYA | 11 | IPA | 11.MIPA.3 | 18763 | 0050612827 | P | R2 | SESI 2 | Rabu, 22 Juni 2022 |
64 | FAISAL | 11 | IPA | 11.MIPA.3 | 18768 | 0055286561 | L | R2 | SESI 3 | Rabu, 22 Juni 2022 |
65 | FARAH BIANCA | 11 | IPA | 11.MIPA.3 | 18772 | 0054518928 | P | R2 | SESI 1 | Selasa, 21 Juni 2022 |
66 | FAYIZ NAJI NASRULLAH | 11 | IPA | 11.MIPA.3 | 18777 | 0057823678 | L | R2 | SESI 2 | Selasa, 21 Juni 2022 |
67 | HAFENIA REGY ANANDA | 11 | IPA | 11.MIPA.3 | 18788 | 0051759086 | P | R2 | SESI 3 | Selasa, 21 Juni 2022 |
68 | HAFSA RENITA HAFIZ | 11 | IPA | 11.MIPA.3 | 18789 | 0058042581 | P | R2 | SESI 4 | Selasa, 21 Juni 2022 |
69 | ILZA FEBRIANTO | 11 | IPA | 11.MIPA.3 | 18796 | 0050674252 | L | R2 | SESI 5 | Selasa, 21 Juni 2022 |
70 | MARSYA AMELIYA | 11 | IPA | 11.MIPA.3 | 18820 | 0044990349 | P | R2 | SESI 1 | Rabu, 22 Juni 2022 |
71 | MIKHAIL SATYA HEKSAVRIAWAN | 11 | IPA | 11.MIPA.3 | 18826 | 0043122588 | L | R3 | SESI 2 | Rabu, 22 Juni 2022 |
72 | MUHAMAD ARYA ANANTA | 11 | IPA | 11.MIPA.3 | 18841 | 0056767237 | L | R3 | SESI 3 | Rabu, 22 Juni 2022 |
73 | MUHAMMAD FARHAN FIRMANSYAH | 11 | IPA | 11.MIPA.3 | 18842 | 0048290654 | L | R3 | SESI 1 | Selasa, 21 Juni 2022 |
74 | NABILLA AULIA SYAHRANI | 11 | IPA | 11.MIPA.3 | 18853 | 0052616812 | P | R3 | SESI 2 | Selasa, 21 Juni 2022 |
75 | NUR RAHMA SARI | 11 | IPA | 11.MIPA.3 | 18871 | 0049668991 | P | R3 | SESI 3 | Selasa, 21 Juni 2022 |
76 | RENO FEDRIYANTO | 11 | IPA | 11.MIPA.3 | 18892 | 0052143773 | L | R3 | SESI 4 | Selasa, 21 Juni 2022 |
77 | RIFKY OKTAVIAN NUGRAHA | 11 | IPA | 11.MIPA.3 | 18896 | 0049606431 | L | R3 | SESI 5 | Selasa, 21 Juni 2022 |
78 | RIZKI CAHYA PUTRA | 11 | IPA | 11.MIPA.3 | 18900 | 0045775885 | L | R3 | SESI 1 | Rabu, 22 Juni 2022 |
79 | SHAVIRA FITRI MARRIFA | 11 | IPA | 11.MIPA.3 | 18914 | 0043124101 | P | R3 | SESI 2 | Rabu, 22 Juni 2022 |
80 | SHEILLA DEVINA PUTRI | 11 | IPA | 11.MIPA.3 | 18915 | 0035965017 | P | R3 | SESI 3 | Rabu, 22 Juni 2022 |
81 | SISWANDANI LABAY EL SULTHONI | 11 | IPA | 11.MIPA.3 | 18921 | 0049949826 | L | R3 | SESI 1 | Selasa, 21 Juni 2022 |
82 | TEGUH AINUR ROHMAN | 11 | IPA | 11.MIPA.3 | 18929 | 0045573351 | L | R3 | SESI 2 | Selasa, 21 Juni 2022 |
83 | WENINTA SYAHRANI SITEPU | 11 | IPA | 11.MIPA.3 | 18940 | 0043033797 | P | R3 | SESI 3 | Selasa, 21 Juni 2022 |
84 | YUSRIL MUSTAZE AS'AD | 11 | IPA | 11.MIPA.3 | 18946 | 0055948983 | L | R3 | SESI 4 | Selasa, 21 Juni 2022 |
85 | ACHMAD ALAWIYYATUR REZA | 11 | IPA | 11.MIPA.4 | 18695 | 0044570666 | L | R3 | SESI 5 | Selasa, 21 Juni 2022 |
86 | AHMAD ZAIN KHUMAINI | 11 | IPA | 11.MIPA.4 | 18952 | 0048114434 | L | R3 | SESI 1 | Rabu, 22 Juni 2022 |
87 | ANANTIA AULIA SRIRAHMA DEVI | 11 | IPA | 11.MIPA.4 | 18717 | 0056563298 | P | R3 | SESI 2 | Rabu, 22 Juni 2022 |
88 | ARDELIA ZAKIYAH PUSPITASARI | 11 | IPA | 11.MIPA.4 | 18951 | 0047461147 | P | R3 | SESI 3 | Rabu, 22 Juni 2022 |
89 | ARYA SATYA IMAWAN | 11 | IPA | 11.MIPA.4 | 18722 | 0052397859 | L | R3 | SESI 1 | Selasa, 21 Juni 2022 |
90 | AWALIANA RAMADHANI | 11 | IPA | 11.MIPA.4 | 18724 | 0046149044 | P | R3 | SESI 2 | Selasa, 21 Juni 2022 |
91 | CRISANT NAILEA PUTRI ARVIERA | 11 | IPA | 11.MIPA.4 | 18737 | 0049886303 | P | R3 | SESI 3 | Selasa, 21 Juni 2022 |
92 | DIVIA ALIYA PUSPITA ANANDYARINI | 11 | IPA | 11.MIPA.4 | 18754 | 0051759051 | P | R3 | SESI 4 | Selasa, 21 Juni 2022 |
93 | ELLYA DWI NUR AINI | 11 | IPA | 11.MIPA.4 | 18760 | 0046336259 | P | R3 | SESI 5 | Selasa, 21 Juni 2022 |
94 | ERNI RAHMAWATI SUYANTO | 11 | IPA | 11.MIPA.4 | 18764 | 0042406536 | P | R3 | SESI 1 | Rabu, 22 Juni 2022 |
95 | FARETTA DWI RIZKI KURNIA | 11 | IPA | 11.MIPA.4 | 18773 | 0056420515 | P | R3 | SESI 2 | Rabu, 22 Juni 2022 |
96 | FIRMAN MAULANA | 11 | IPA | 11.MIPA.4 | 18781 | 0056727252 | L | R3 | SESI 3 | Rabu, 22 Juni 2022 |
97 | GANI CATUR PRAKOSO | 11 | IPA | 11.MIPA.4 | 18785 | 0059269629 | L | R3 | SESI 1 | Selasa, 21 Juni 2022 |
98 | IRSYAD MAHENDRA SYAHPUTRA AKLAH | 11 | IPA | 11.MIPA.4 | 18799 | 0043207929 | L | R3 | SESI 2 | Selasa, 21 Juni 2022 |
99 | JELITA RUSANDI YADAVIA SYAMSUDIN | 11 | IPA | 11.MIPA.4 | 18803 | 0054469477 | P | R3 | SESI 3 | Selasa, 21 Juni 2022 |
100 | MOCH. AMIRUDDIN FAQIH | 11 | IPA | 11.MIPA.4 | 18827 | 0044854923 | L | R3 | SESI 4 | Selasa, 21 Juni 2022 |
101 | MOCH. FERDY TIAJAYA | 11 | IPA | 11.MIPA.4 | 18829 | 0051368108 | L | R3 | SESI 5 | Selasa, 21 Juni 2022 |
102 | MUHAMMAD RIZKY | 11 | IPA | 11.MIPA.4 | 18847 | 0037243427 | L | R3 | SESI 1 | Rabu, 22 Juni 2022 |
103 | NAFIS SANTANA JANUASTIN | 11 | IPA | 11.MIPA.4 | 18857 | 0051759039 | P | R3 | SESI 2 | Rabu, 22 Juni 2022 |
104 | NASZUA TASYA HERWIANA | 11 | IPA | 11.MIPA.4 | 18860 | 0052976672 | P | R3 | SESI 3 | Rabu, 22 Juni 2022 |
105 | RAESTI REVALINA PURLANGGA | 11 | IPA | 11.MIPA.4 | 18880 | 0050958543 | P | R3 | SESI 1 | Selasa, 21 Juni 2022 |
106 | RENAFA CANTIKA SORAYA | 11 | IPA | 11.MIPA.4 | 18891 | 3059514797 | P | R4 | SESI 2 | Selasa, 21 Juni 2022 |
107 | RIZAL ALFIANDRA MANSYUR | 11 | IPA | 11.MIPA.4 | 18899 | 0055470958 | L | R4 | SESI 3 | Selasa, 21 Juni 2022 |
108 | SATRIA SUJATMIKO | 11 | IPA | 11.MIPA.4 | 18953 | 0059032408 | L | R4 | SESI 4 | Selasa, 21 Juni 2022 |
109 | SISTA MARDIANA | 11 | IPA | 11.MIPA.4 | 18920 | 0045436518 | P | R4 | SESI 5 | Selasa, 21 Juni 2022 |
110 | SITI NADZIRA | 11 | IPA | 11.MIPA.4 | 18923 | 0050651945 | P | R4 | SESI 1 | Rabu, 22 Juni 2022 |
111 | TOMASIA MARGARETA SOARES | 11 | IPA | 11.MIPA.4 | 18932 | 0038633012 | P | R4 | SESI 2 | Rabu, 22 Juni 2022 |
112 | VALENTINO ALFIANSYAH NURHADI | 11 | IPA | 11.MIPA.4 | 18934 | 0050912052 | L | R4 | SESI 3 | Rabu, 22 Juni 2022 |
113 | WIRA PRATAMA RAMADHANI | 11 | IPA | 11.MIPA.4 | 18941 | 0045555751 | L | R4 | SESI 1 | Selasa, 21 Juni 2022 |
114 | ZIDAN FIRLANA ACHMAD ROMADHON | 11 | IPA | 11.MIPA.4 | 18950 | 0046054770 | L | R4 | SESI 2 | Selasa, 21 Juni 2022 |
115 | ADE WELLHANNA GIZELA | 11 | IPS | 11.IPS.1 | 18698 | 0050699828 | P | R4 | SESI 3 | Selasa, 21 Juni 2022 |
116 | AFIANA EFENDI | 11 | IPS | 11.IPS.1 | 18702 | 0046136210 | P | R4 | SESI 4 | Selasa, 21 Juni 2022 |
117 | AFIF IRZA NANDA SAPUTRA | 11 | IPS | 11.IPS.1 | 18703 | 0044172218 | L | R4 | SESI 5 | Selasa, 21 Juni 2022 |
118 | AMANDA NATASYA PUTRI DIVA | 11 | IPS | 11.IPS.1 | 18713 | 0044414681 | P | R4 | SESI 1 | Rabu, 22 Juni 2022 |
119 | BRAHMANDA YOGI DEWANTA | 11 | IPS | 11.IPS.1 | 18732 | 0045370563 | L | R4 | SESI 2 | Rabu, 22 Juni 2022 |
120 | DAMAR ISNANJAR | 11 | IPS | 11.IPS.1 | 18738 | 0051833179 | L | R4 | SESI 3 | Rabu, 22 Juni 2022 |
121 | DENYSA WIRITANAYA | 11 | IPS | 11.IPS.1 | 18740 | 0045573176 | P | R4 | SESI 1 | Selasa, 21 Juni 2022 |
122 | DEWI ALYA PUTRI | 11 | IPS | 11.IPS.1 | 18745 | 0044387678 | P | R4 | SESI 2 | Selasa, 21 Juni 2022 |
123 | FARISA MAULIDINA | 11 | IPS | 11.IPS.1 | 18775 | 0050632022 | P | R4 | SESI 4 | Selasa, 21 Juni 2022 |
124 | FIFI INDAH WATI | 11 | IPS | 11.IPS.1 | 18779 | 0041141303 | P | R4 | SESI 5 | Selasa, 21 Juni 2022 |
125 | GADIS ELLVINA DAMAYANTI | 11 | IPS | 11.IPS.1 | 18784 | 0057376903 | P | R4 | SESI 1 | Rabu, 22 Juni 2022 |
126 | HELENA NURCAHYO PUTRI | 11 | IPS | 11.IPS.1 | 18792 | 0045473487 | P | R4 | SESI 2 | Rabu, 22 Juni 2022 |
127 | ILYAS TRIBAGAS | 11 | IPS | 11.IPS.1 | 18795 | 0044632519 | L | R4 | SESI 3 | Rabu, 22 Juni 2022 |
128 | IQBAL RAMADHAN WIDODO | 11 | IPS | 11.IPS.1 | 18798 | 0044632537 | L | R4 | SESI 1 | Selasa, 21 Juni 2022 |
129 | JEANETHA MAYSI PUTRI HARTONO | 11 | IPS | 11.IPS.1 | 18802 | 0053915733 | P | R4 | SESI 2 | Selasa, 21 Juni 2022 |
130 | MAYA VANESSA YUNIAR | 11 | IPS | 11.IPS.1 | 18823 | 0057364513 | P | R4 | SESI 3 | Selasa, 21 Juni 2022 |
131 | MOCH. FADIL JAUHAR ROMADONI | 11 | IPS | 11.IPS.1 | 18828 | 0044776613 | L | R4 | SESI 4 | Selasa, 21 Juni 2022 |
132 | MOCH. NUHI | 11 | IPS | 11.IPS.1 | 18830 | 0043734919 | L | R4 | SESI 5 | Selasa, 21 Juni 2022 |
133 | MOCH. ZAIN ARIFIN | 11 | IPS | 11.IPS.1 | 18831 | 0051053103 | L | R4 | SESI 1 | Rabu, 22 Juni 2022 |
134 | NABILA AIZ AZIZAH PUTRI | 11 | IPS | 11.IPS.1 | 18849 | 0045570575 | P | R4 | SESI 2 | Rabu, 22 Juni 2022 |
135 | NADYA RAMADHANI | 11 | IPS | 11.IPS.1 | 18856 | 0049657139 | P | R4 | SESI 3 | Rabu, 22 Juni 2022 |
136 | NAILA IZZATI | 11 | IPS | 11.IPS.1 | 18858 | 0051464161 | P | R4 | SESI 1 | Selasa, 21 Juni 2022 |
137 | PUTRI ANASTASYA | 11 | IPS | 11.IPS.1 | 18874 | 0057189726 | P | R4 | SESI 2 | Selasa, 21 Juni 2022 |
138 | RACHEL NASYA SETIAWATI | 11 | IPS | 11.IPS.1 | 18876 | 0050630984 | P | R4 | SESI 3 | Selasa, 21 Juni 2022 |
139 | RADITYA ARDIANSYAH | 11 | IPS | 11.IPS.1 | 18878 | 0052550552 | L | R4 | SESI 4 | Selasa, 21 Juni 2022 |
140 | YOSUA MARIO RIANT RIANTY | 11 | IPS | 11.IPS.1 | 18945 | 0041696322 | L | R5 | SESI 5 | Selasa, 21 Juni 2022 |
141 | REYNO ADITYA PANJALU | 11 | IPS | 11.IPS.1 | 18895 | 0045573334 | L | R5 | SESI 1 | Rabu, 22 Juni 2022 |
142 | RIKY FEBRIANSYAH | 11 | IPS | 11.IPS.1 | 18897 | 0051869231 | L | R5 | SESI 2 | Rabu, 22 Juni 2022 |
143 | SALMA FAUZIYAH HANIFAH | 11 | IPS | 11.IPS.1 | 18904 | 0042884189 | P | R5 | SESI 3 | Rabu, 22 Juni 2022 |
144 | SELVY REGINA ULY ARTHA ROHA | 11 | IPS | 11.IPS.1 | 18910 | 0057224742 | P | R5 | SESI 1 | Selasa, 21 Juni 2022 |
145 | SHAFA ADHI SABIHA | 11 | IPS | 11.IPS.1 | 18912 | 0051635634 | P | R5 | SESI 2 | Selasa, 21 Juni 2022 |
146 | SILVIA | 11 | IPS | 11.IPS.1 | 18918 | 0044888295 | P | R5 | SESI 3 | Selasa, 21 Juni 2022 |
147 | VIO TESSABELL | 11 | IPS | 11.IPS.1 | 18938 | 0044755561 | P | R5 | SESI 4 | Selasa, 21 Juni 2022 |
148 | ADELIA KARAMOY | 11 | IPS | 11.IPS.2 | 18699 | 0050876222 | P | R5 | SESI 5 | Selasa, 21 Juni 2022 |
149 | AIIZ LAVINIA TANATA RUSDIYANTO | 11 | IPS | 11.IPS.2 | 18707 | 0044770598 | P | R5 | SESI 1 | Rabu, 22 Juni 2022 |
150 | ALFANDY PUTRA PRADHANA | 11 | IPS | 11.IPS.2 | 18709 | 0049644408 | L | R5 | SESI 2 | Rabu, 22 Juni 2022 |
151 | ANANDHITA DWI JUNIAR | 11 | IPS | 11.IPS.2 | 18715 | 0047030935 | P | R5 | SESI 3 | Rabu, 22 Juni 2022 |
152 | DEWA AYU NOFIA ARIYASTIKA | 11 | IPS | 11.IPS.2 | 18744 | 0049003631 | P | R5 | SESI 1 | Selasa, 21 Juni 2022 |
153 | DIAVANA TRIANI MARDA DILLA | 11 | IPS | 11.IPS.2 | 18748 | 0044713843 | P | R5 | SESI 2 | Selasa, 21 Juni 2022 |
154 | DONNA CLAUDIE VICTORIA HONTONG | 11 | IPS | 11.IPS.2 | 18755 | 0045044723 | P | R5 | SESI 3 | Selasa, 21 Juni 2022 |
155 | DUTA CHRISTIAN SAPUTRA | 11 | IPS | 11.IPS.2 | 18756 | 0057531265 | L | R5 | SESI 4 | Selasa, 21 Juni 2022 |
156 | EL FARREL GYMNASTIAR ARDANY | 11 | IPS | 11.IPS.2 | 18758 | 0046674438 | L | R5 | SESI 5 | Selasa, 21 Juni 2022 |
157 | FEBY SISILIA | 11 | IPS | 11.IPS.2 | 18778 | 0051110083 | P | R5 | SESI 1 | Rabu, 22 Juni 2022 |
158 | FIRDA OLYVIA ALCHUSNA | 11 | IPS | 11.IPS.2 | 18780 | 0051759058 | P | R5 | SESI 2 | Rabu, 22 Juni 2022 |
159 | IMELDA AURIELLIA DANIAR | 11 | IPS | 11.IPS.2 | 18797 | 0054103517 | P | R5 | SESI 3 | Rabu, 22 Juni 2022 |
160 | IVAN RAMADHAN | 11 | IPS | 11.IPS.2 | 18801 | 0034629867 | L | R5 | SESI 1 | Selasa, 21 Juni 2022 |
161 | JOSHUA CHRISTIAN VALLENTINO | 11 | IPS | 11.IPS.2 | 18804 | 0051759044 | L | R5 | SESI 2 | Selasa, 21 Juni 2022 |
162 | JUWITA RUSANTI YADAVIA SYAMSUDIN | 11 | IPS | 11.IPS.2 | 18805 | 0055735656 | P | R5 | SESI 3 | Selasa, 21 Juni 2022 |
163 | MEI KURNIAWATI | 11 | IPS | 11.IPS.2 | 18825 | 0050892143 | P | R5 | SESI 4 | Selasa, 21 Juni 2022 |
